| Species |
Midbody scale rows |
Ventrals |
Paired /Single Sub- Caudals |
Total Sub- Caudals |
Anal Shield Divided/ Entire |
No of Upper Labials |
No of Upper Labials entering the eye |
No of Pre- Oculars |
No of Post- Oculars |
Lower labials |
Temporals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Elapsoidea boulengeri | 13 | 138-161 | P | 14-27 | E | 7 | 3-5 (3+4) |
1 | 2 | 7 | 1+2 |
| Elapsoidea guentheri | 13 | 131-156 | P | 15-26 | E | 7 | 3+4 | 1 | 2 | 6-7 | 1+2 |
| Elapsoidea semiannulata | 13 | 136-161 | P | 13-28 | E | 7 | 3+4 | 1 | 2 | 7 | 1+2 |
| Elapsoidea sundevalii decosteri | 13 | 136-159 | P | 22-28 | E | 7 | 3+4 | 1 | 2 | 7 | 1+2 |
| Elapsoidea sundevalii fitzsimonsi | 13 | 156-180 | P | 17-23 | E | 7 | 3+4 | 1 | 2 | 6/7 | 1+2 |
| Elapsoidea sundevalii longicauda | 13 | 148-179 | P | 21-33 | E | 7 | 3+4 | 1 | 2 | 7 | 1+2 |
| Elapsoidea sundevalii media | 13 | 140-168 | P | 13-23 | E | 7 | 3+4 | 1 | 2 | 7 | 1+2 |
| Elapsoidea sundevalii sundevalii | 13 | 147-181 | P (S) | 16-28 | E | 7 | 3+4 | 1 | 2 | 7 | 1+2;1+1 |
| NOTE: | ( ) = Rarely | + = And | / = Or | * = Scales around the eye |
Back to the Scalecount Page.
Back to the Index Page.