| Species |
Scale rows at midbody |
Scales rows around middle of tail |
Scales between rostral and caudal spine |
Subcaudals |
|---|---|---|---|---|
| Leptotyphlops conjunctus conjunctus | 14 | 10 | 192-238 | 20-27 |
| Leptotyphlops conjunctus incognitus | 14 | 10 | 230-292 | 26-35 |
| Leptotyphlops distanti | 14 | 12 | 239-307 | 19-30 |
| Leptotyphlops gracilior | 14 | 10 | 308-353 | 24-41 |
| Leptotyphlops labialis | 14 | 12 | ||
| Leptotyphlops longicaudus | 14 | 10 | 266-325 | 34-58 |
| Leptotyphlops nigricans | 14 | 10 | 199-289 | 19-33 |
| Leptotyphlops occidentalis | 14 | 12 | 292-342 | 20-25 |
| Leptotyphlops sylvicolos | 14 | 174-194 | 10 | |
| Leptotyphlops scutifrons scutifrons | 14 | 10 | 197-307 | 19-30 |
| Leptotyphlops telloi | 14 | 12 | 260-263 | 24-26 |
| NOTE: | ( ) = Rarely | + = And | / = Or | * = Scales around the eye |
Back to the Scalecount Page.
Back to the Index Page.