| Species |
Times Diameter into total Length |
Scale rows at midbody |
Scales between prefrontal and tip of tail |
|---|---|---|---|
| Rhinotyphlops boylei | 45-46 | 26-28 | 351-377 |
| Rhinotyphlops lalandei | 35-50 | 26-30 | 337-441 |
| Rhinotyphlops schinzi | 45-57 | 22-26 | 413-469 |
| Rhinotyphlops schlegelii mucrosa | 21-56 | 30-36 | 360-517 |
| Rhinotyphlops schlegelii petersii | 34-40 | 359-440 | |
| Rhinotyphlops schlegelii schlegelii | 23-40 | 32-44 | 332-623 |
| NOTE: | ( ) = Rarely | + = And | / = Or | * = Scales around the eye |
Back to the Scalecount Page.
Back to the Index Page.